Komatsu Utility Equipment
View All Categories
Utility - Wheel Loader
| Model | Engine | Flywheel HP | Operating Weight (lb) | Bucket Capacity (cu yd) | Dumping Height Loader | Breakout Force |
|---|---|---|---|---|---|---|
| WA50-3 | Komatsu S3D84E-3B | 37 | 8,200 | 0.73 | 7'0'' | 6,720 lb |
| WA65-5 | Komatsu 4D95-LE3 | 54 | 10,274 | 0.7 - 1.0 | 9'5" | 6,798 - 8,162 lb |
| WA70-5 | Komatsu 4D95-LE3 | 60 | 11,155 - 11,816 | 1.1 - 1.6 | 9'5" | 6,966 - 8,025 lb |
| WA80-5 | Komatsu 4D95-LE3 | 60 | 12,434 - 13,062 | 1.1 - 1.6 | 9'7" | 9,394 - 10,164 lb |
| WA100M-5 | Komatsu S4D95-LE3 | 82 | 15,123 | 1.6 - 2.3 | 9'1" | 11,144 - 14,550 lb |



