Komatsu Utility Equipment
View All Categories
Utility - Excavator
| Model | Engine | Flywheel HP | Operating Weight (lb) | Bucket Capacity (cu yd) | Digging Depth Backhoe | Maximum Reach |
|---|---|---|---|---|---|---|
| PC09-1 | Komatsu 2D70E | 8.4 | 1,985 | 0.06 - 0.78 | 4'11'' | 9'4'' |
| PC18MR-3 | Komatsu 3D67E-2 | 15 | 4,090 | N/A | N/A | N/A |
| PC27MR-3 | Komatsu 3D82AE-6 | 25 | 6,460 | N/A | N/A | N/A |
| PC35MR-3 | Komatsu 3D88E-6 | 29 | 7,909 | N/A | N/A | N/A |
| PC45MR-3 | Komatsu 4D88E-6 | 38.2 | 10,571 | N/A | N/A | N/A |
| PC55MR-3 | Komatsu 4D88E-6 | 38.2 | 11,380 | N/A | N/A | N/A |
| PC78US-6 | Komatsu S4D95LE-3 | 54 | 15,850 | 0.37 | 13'5'' | 20'6'' |
| PC88MR-8 | Komatsu SAA4D95LE-5 | 65 | 18,558 | N/A | 15'2" | 24'1" |



