Sales > Komatsu, Astec, JCI and Kolberg Heavy Equipment Rentals
|
|||||||
| Loader | |||||||
| Model | FWHP | Cu.Yd. Bucket | Weight | Weekly Rental | Monthly Rental | ||
| Komatsu WA200PZ (1) | 126 | 3 | 800 lbs. | $0.00 | $0.00 | ||
| Komatsu WA50 (1) | 37 | 1 | 5073 lbs. | $700.00 | $2,100.00 | ||
| Komatsu WA70 (1) | 60 | 2 | 7606 lbs. | $767.00 | $2,300.00 | ||
| Komatsu WA80 (1) | 60 | 2 | 8190 lbs. | $900.00 | $2,400.00 | ||
| Komatsu W150 (1) | 96 | 2 | 17295 lbs. | $895.00 | $2,685.00 | ||
| Komatsu WA200 (1) | 126 | 3 | 23259 lbs. | $1,042.00 | $3,125.00 | ||
| Komatsu WA250 (1) | 138 | 3 | 25448 lbs. | $1,367.00 | $4,100.00 | ||
| Komatsu WA250PT (1) | 134 | 3 | 27459 lbs. | $1,417.00 | $4,250.00 | ||
| Komatsu WA320 (1) | 167 | 4 | 31680 lbs. | $1,900.00 | $5,700.00 | ||
| Komatsu WA320PT (1) | 166 | 4 | 32161 lbs. | $2,167.00 | $6,500.00 | ||
| Komatsu WA380 (1) | 191 | 4 | 38760 lbs. | $2,383.00 | $7,150.00 | ||
| Komatsu WA430 (1) | 231 | 5 | 40832 lbs. | $2,600.00 | $7,800.00 | ||
| Komatsu WA450 (1) | 272 | 6 | 49780 lbs. | $3,200.00 | $9,600.00 | ||
| Komatsu WA480 (1) | 299 | 6 | 54510 lbs. | $3,567.00 | $10,700.00 | ||
| Komatsu WA500 (1) | 353 | 8 | 71760 lbs. | $4,067.00 | $12,200.00 | ||
| Komatsu WA600 (1) | 527 | 9 | 118385 lbs. | $6,667.00 | $20,000.00 | ||
| Loader Attachments | |||||||
| Fork Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| JRB Forks WA150-WA320 | $100.00 | $300.00 | |||||
| JRB Forks WA380-WA450 | $150.00 | $450.00 | |||||
| Snow Removal Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| JRB 12' Snow Plow | $400.00 | $1,200.00 | |||||
|
Back to Top |
|||||||
|
|||||||
| Backhoe Loader | |||||||
| Model | FWHP | Weight | Weekly Rental | Monthly Rental | |||
| Komatsu WB146 (2) | 86 | 16600 lbs. | $950.00 | $2,850.00 | |||
| Komatsu WB156 (2) | 98 | 18875 lbs. | $1,000.00 | $3,000.00 | |||
|
Back to Top |
|||||||
|
|||||||
| Haul Truck | |||||||
| Model | FWHP | Weight | Weekly Rental | Monthly Rental | |||
| Komatsu HM300 (2) | 329 | 53000 lbs. | $3,933.00 | $11,800.00 | |||
| Komatsu HM350 (2) | 394 | 68500 lbs. | $4,500.00 | $13,500.00 | |||
| Komatsu HM400 (2) | 438 | 71560 lbs. | $5,333.00 | $16,000.00 | |||
|
Back to Top |
|||||||
|
|||||||
| Excavator | |||||||
| Model | FWHP | Weight | Weekly Rental | Monthly Rental | |||
| Komatsu PC27MR (2) | 25.5 | 6590 lbs. | $680.00 | $2,040.00 | |||
| PC27MR with Thumb (2) | $713.00 | $2,140.00 | |||||
| Komatsu PC35MR (2) | 29.1 | 8245 lbs. | $767.00 | $2,300.00 | |||
| PC35MR with Thumb (2) | $805.00 | $2,415.00 | |||||
| Komatsu PC40MR (2) | 37 | 10560 lbs. | $950.00 | $2,850.00 | |||
| PC40MR with Thumb (2) | $1,167.00 | $3,500.00 | |||||
| Komatsu PC50MR (2) | 39.4 | 11110 lbs. | $1,000.00 | $3,000.00 | |||
| PC50MR with Thumb (2) | $1,200.00 | $3,600.00 | |||||
| Komatsu PC78 (2) | 54 | 18230 lbs. | $1,167.00 | $3,500.00 | |||
| PC78 with Thumb (2) | $1,296.00 | $3,888.00 | |||||
| Komatsu PC138US (2) | 97 | 32650 lbs. | $1,575.00 | $4,725.00 | |||
| PC138US with Thumb (2) | $1,750.00 | $5,250.00 | |||||
| Komatsu PC160 (2) | 115 | 36640 lbs. | $1,650.00 | $4,950.00 | |||
| PC160 with Thumb (2) | $1,833.00 | $5,500.00 | |||||
| Komatsu PC200 (2) | 148 | 47260 lbs. | $1,867.00 | $5,600.00 | |||
| PC200 with Thumb (2) | $2,074.00 | $6,222.00 | |||||
| Komatsu PC228US (2) | 148 | 51110 lbs. | $2,035.00 | $6,105.00 | |||
| PC228US with Thumb (2) | $2,261.00 | $6,783.00 | |||||
| Komatsu PC220 (2) | 168 | 54926 lbs. | $2,445.00 | $7,335.00 | |||
| PC220 with Thumb (2) | $2,717.00 | $8,150.00 | |||||
| Komatsu PC270 (2) | 187 | 65036 lbs. | $2,633.00 | $7,900.00 | |||
| PC270 with Thumb (2) | $2,926.00 | $8,777.00 | |||||
| Komatsu PC308 (2) | 187 | 71938 lbs. | $2,867.00 | $8,600.00 | |||
| PC308 with Thumb (2) | $3,185.00 | $9,555.00 | |||||
| Komatsu PC300 (2) | 246 | 79000 lbs. | $3,000.00 | $9,000.00 | |||
| PC300 with Thumb (2) | $3,333.00 | $10,000.00 | |||||
| Komatsu PC300HD (2) | 246 | 84437 lbs. | $3,100.00 | $9,300.00 | |||
| PC300HD with Thumb (2) | $3,444.00 | $10,333.00 | |||||
| Komatsu PC400 (2) | 345 | 105237 lbs. | $4,533.00 | $13,600.00 | |||
| PC400 with Thumb (2) | $5,037.00 | $15,111.00 | |||||
| Komatsu PC600 (2) | 429 | 134280 lbs. | $6,500.00 | $19,500.00 | |||
| Komatsu PC800 (2) | 487 | 185635 lbs. | $8,167.00 | $24,500.00 | |||
| Excavator Attachments | |||||||
| Auger Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| 12"&15" Auger Bit | $47.00 | $140.00 | |||||
| 18"& 24" Auger Bit | $47.00 | $140.00 | |||||
| 24" Auger Extension | $17.00 | $50.00 | |||||
| 6"& 9" Auger Bit | $47.00 | $140.00 | |||||
| HA25/30 Auger Drive Hi Flow SK815/SK1020 | $217.00 | $650.00 | |||||
| Bucket Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| Mini Excavator Buckets | $50.00 | $150.00 | |||||
| PC120 -PC270 Buckets | $167.00 | $500.00 | |||||
| PC300 - PC400 60" Max | $267.00 | $800.00 | |||||
| PC300 - PC400 66" & Larger | $400.00 | $1,200.00 | |||||
| PC600 - PC800 | $667.00 | $2,000.00 | |||||
| Compaction Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| Action Compaction Wheel - PC220 and smaller | $50.00 | $150.00 | |||||
| Action Compaction Wheel - PC270 and larger | $50.00 | $150.00 | |||||
| Action Compaction Wheel 18" | $315.00 | $945.00 | |||||
| Action Compaction Wheel, 24 | $333.00 | $1,000.00 | |||||
| Action Compaction Wheel, 36" | $400.00 | $1,200.00 | |||||
| NPK C2C Compactor, Mini Exc. | $400.00 | $1,200.00 | |||||
| NPK C4C Compactor, PC78 | $575.00 | $1,725.00 | |||||
| NPK C6C Compactor, PC120/PC150 | $650.00 | $1,950.00 | |||||
| NPK C8C Compactor, PC200/PC220 | $700.00 | $2,100.00 | |||||
| Crusher Bucket Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| Eco Crusher BF90 | Not Applicable | $8,800.00 | |||||
| Fork Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| 48" Pallet Forks, 3750# Capacity | $75.00 | $225.00 | |||||
| Hammer Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| NPK E205/GH4 Hammer, PC78/WB | $1,167.00 | $3,500.00 | |||||
| NPK E207/GH6 Hammer, PC138 | $1,575.00 | $4,725.00 | |||||
| NPK E208 Hammer, PC160 | $1,630.00 | $4,890.00 | |||||
| NPK E210/GH9 Hammer, PC200 | $1,867.00 | $5,600.00 | |||||
| NPK G1 PC35/SK815/CK30 | $565.00 | $1,695.00 | |||||
| NPK G2 PC50/SK1026/CK35 | $567.00 | $1,700.00 | |||||
| NPK GH10 Hammer, PC220-PC308 | $2,445.00 | $7,335.00 | |||||
| NPK GH12 Hammer, PC300 | Not Applicable | $7,500.00 | |||||
| NPK GH15 Hammer, PC300 | Not Applicable | $9,000.00 | |||||
| NPK GH18 Hammer, PC400 | Not Applicable | $13,600.00 | |||||
| Miscellaneous Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| Hammers/Breakers Installed | $0.00 | $0.00 | |||||
| PC120-PC270 w/Quick Coupler | $175.00 | $525.00 | |||||
| PC300-PC800 w/Quick Coupler | $352.00 | $1,055.00 | |||||
| Pulver/Shear Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| NPK M38, PC300 3rd Member - G Jaw Pulver | Not Applicable | $10,800.00 | |||||
| NPK M38, PC300 3rd Member - K Jaw Shear | Not Applicable | $12,500.00 | |||||
| NPK M38, PC400 3rd Member - G Jaw Shear | Not Applicable | $14,800.00 | |||||
| NPK M38, PC400 3rd Member - K Jaw Shear | Not Applicable | $16,500.00 | |||||
| Rake & Trencher Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| 48" Hi Flow Trencher* | $400.00 | $1,200.00 | |||||
| 72" Hydraulic Angle Power Rake * | $335.00 | $1,000.00 | |||||
| Snow Removal Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| 72" Hydraulic Angle Snow Plow/Utility | $200.00 | $600.00 | |||||
| 84" Hydraulic Angle Snow Plow | $235.00 | $700.00 | |||||
| 84" Hydraulic Angle Snow Plow/Utility | $220.00 | $650.00 | |||||
| Sweeper Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| 60" Pick-up Broom, 26" Diameter* | $330.00 | $990.00 | |||||
| Tree Spade Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| 40" Tree Spade | $90.00 | $250.00 | |||||
|
Back to Top |
|||||||
|
|||||||
| Motor Grader | |||||||
| Model | FWHP | Weight | Weekly Rental | Monthly Rental | |||
| Komatsu GD655 (2) | 200 | 33920 lbs. | $2,333.00 | $7,000.00 | |||
|
Back to Top |
|||||||
|
|||||||
| Aggregate | |||||||
| Model | Weight | Weekly Rental | Monthly Rental | ||||
| Astec 271K 4x10 2 Deck w/ Grizzly (3) | Not Applicable | $7,000.00 | |||||
| Astec 2612D (3) | Not Applicable | $10,000.00 | |||||
| Astec 2512KT (3) | Not Applicable | $12,800.00 | |||||
| JCI FT 6203 (3) | Not Applicable | $18,500.00 | |||||
| JCI 7'x20' 3-Deck Portable Screen Plant** (3) | Not Applicable | $9,500.00 | |||||
| PMC 9'x12' Static Grizzly (3) | Not Applicable | $1,500.00 | |||||
| KPI RT2650 Track Mtd. Jaw Crusher* (3) | Not Applicable | $26,500.00 | |||||
| JCI K200/6203* ** (3) | Not Applicable | $22,500.00 | |||||
| JCI K300 Prtbl. Clsd Crct Cone Plant 6x20 (3) | Not Applicable | $24,500.00 | |||||
| JCI FT300 (3) | Not Applicable | $30,000.00 | |||||
| KPI CS3144 Portable Jaw Plant w/ VGF (3) | Not Applicable | $17,500.00 | |||||
| KPI 30"x50" Hyd Portbl Radial Stacker (3) | Not Applicable | $1,500.00 | |||||
| PMC 30"x60' Stackable Conveyor (3) | Not Applicable | $1,250.00 | |||||
| PMC 36"x60' Stackable Conveyor (3) | Not Applicable | $1,500.00 | |||||
| PMC 36"x18' Var.Spd.12cy Surge Fder w/Griz Dp (3) | Not Applicable | $5,000.00 | |||||
| KPI 1830 PH Washplant w/ Sand Screen (3) | Not Applicable | $16,000.00 | |||||
| Komatsu BR380JG Crusher w/ 44"x22" jaw (3) | Not Applicable | $23,000.00 | |||||
| JCI 6'x20' 3-Deck Portable Screen Plant** (3) | Not Applicable | $7,900.00 | |||||
| JCI K300 Portable Cone Plant* (3) | Not Applicable | $17,000.00 | |||||
| JCI RT4250 Track Mtd. Impactor* (3) | Not Applicable | $28,000.00 | |||||
| KPI 36"x100' Port. Radial Stacker Conveyr (3) | Not Applicable | $4,000.00 | |||||
| KPI 36"x60' Hyd. Protbl Radial Stacker Conv. (3) | Not Applicable | $1,500.00 | |||||
| PMC 30"x30' Stackable Conveyor (3) | Not Applicable | $800.00 | |||||
| PMC 30"x40' Stackable Conveyor (3) | Not Applicable | $900.00 | |||||
| PMC 30"x50' Stackable Conveyor (3) | Not Applicable | $1,000.00 | |||||
| Aggregate Attachments | |||||||
| Cloth Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| Astec 708KDS Screen | $1,533.00 | $4,600.00 | |||||
| Astec 710KDS Screen | $2,233.00 | $6,700.00 | |||||
|
Back to Top |
|||||||
|
|||||||
| Forestry | |||||||
| Model | Weight | Weekly Rental | Monthly Rental | ||||
| Fecon BH74SS /CK35 (3) | $2,500.00 | $7,500.00 | |||||
| Fecon FTX100 / BH74 (3) | $4,000.00 | $12,000.00 | |||||
| Fecon FTX350 / B99 (3) | $8,333.00 | $25,000.00 | |||||
| Forestry Attachments | |||||||
| Lumber Processing Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| Morbark 3800 Woodhog Hammer Mill | Not Applicable | $28,000.00 | |||||
| Morbark 40/36 Chipper | Not Applicable | $21,000.00 | |||||
|
Back to Top |
|||||||
|
|||||||
| Telescopic Fork Lift | |||||||
| Model | Weight | Weekly Rental | Monthly Rental | ||||
| 4wd 40-42' Forklift (3) | 8000 lbs. | $900.00 | $2,700.00 | ||||
| 4wd 34-37' Forklift (3) | 6000 lbs. | $833.00 | $2,500.00 | ||||
| 4wd 54' Forklift (3) | 10000 lbs. | $1,067.00 | $3,200.00 | ||||
| Telescopic Fork Lift Attachments | |||||||
| Fork Attachments | |||||||
| Model | Weekly Rental | Monthly Rental | |||||
| Forklift Bucket | $100.00 | $300.00 | |||||
| Forklift Truss Boom | $100.00 | $300.00 | |||||
|
Back to Top |
|||||||
|
|||||||
| Water Equipment | |||||||
| Model | Weight | Weekly Rental | Monthly Rental | ||||
| 2,000 Gal. Water Truck (3) | $933.00 | $2,800.00 | |||||
| 4,000 Gal. Water Truck (3) | $1,600.00 | $4,800.00 | |||||
|
Back to Top |
|||||||
|
|||||||
| Skid Steer Loader | |||||||
| Model | Cu.Yd. Bucket | Weight | Weekly Rental | Monthly Rental | |||
| SK815 (2) | 0 | 5785 lbs. | $583.00 | $1,750.00 | |||
| SK820 (2) | 0 | 6480 lbs. | $617.00 | $1,850.00 | |||
| SK1020 (2) | 0 | 7573 lbs. | $667.00 | $2,000.00 | |||
| SK1026 (2) | 0 | 8068 lbs. | $733.00 | $2,200.00 | |||
| CK30 Track Loader (2) | 0 | 9546 lbs. | $1,000.00 | $3,000.00 | |||
| CK35 Track Loader (2) | 0 | 10053 lbs. | $11,678.00 | $3,500.00 | |||



