730E-8
Max GVW: 722000.00 Horse Power: 2000 Max Travel Speed: 40.00

Make and model* | Komatsu SSDA16V159 | |
Fuel | Diesel | |
Number of cylinders | 16 | |
Operating cycle | 4 cycle | |
Gross horsepower** @ 1900 rpm | 2,000 HP | 1492 kW |
Net flywheel power*** @ 1900 rpm | 1,884 HP | 1405 kW |
* Optional Tier 4 emission compliant engine for North American market. Non-emissionized engine for markets outside of North America. | ||
** Gross horsepower is the output of the engine as installed in this machine, at governed rpm and with engine manufacturer’s approved fuel setting. Accessory losses included are water pump, fuel pump and oil pump. | ||
***Net flywheel power is the rated power at the engine flywheel minus the average accessory losses. Accessories include fan and charging alternator. Rating(s) represent net engine performance in accordance with SAE J1349 conditions. |
Power Motive Corp
Phone: 303-355-5900
updated 03-Mar-15