Komatsu Mining Equipment
View All Categories |
|||
|
|
|
|
|
|
|
|
Komatsu Mining Equipment operates in almost every mine in the state of Colorado. Our service department meets the highest expectations of performance.
Mining - Wheel Loader
| Model | Flywheel Horsepower | Operating Weight (lb) | Bucket Capacity (cu yd) | Dump Clearance | Breakout Force (lb) |
|---|---|---|---|---|---|
| WA800-3 | 808 | 222,955 | 14.4-16 | 15'2" | 152,120 |
| WA800-3 Tier II | 808 | 224,650-230,380 | 13.1-18.3 | 17'1" | 152,120 |
| WA900-3 | 853 | 226,810 | 17 | 15'3" | 149,690 |
| WA900-3 Tier II | 856 | 236,340-236,670 | 15-17 | 17'3" | 158,070 |
| WA1200-3 | 1560 | 452,390-463,400 | 23.5-45.8 | 20'7" | 286,600 |



