Komatsu Mining Equipment
View All Categories |
|||
|
|
|
|
|
|
|
|
Komatsu Mining Equipment operates in almost every mine in the state of Colorado. Our service department meets the highest expectations of performance.
Mining - Dozer
| Model | Flywheel Horsepower | Operating Weight (lb) | Blade Type | Blade Capacity (cu yd) |
|---|---|---|---|---|
| D375A-5 | 525 | 148,382 | Semi-U/Full-U | 24.2/28.8 |
| D475A-5SD | 860 | 238,270 | Super Dozer | 58.9 |
| D475A-5 Tier II | 890 | 249,560 | Semi-U/U/Full-U | 35.6/45.0 |
| D575A-3SD | 1150 | 336,420 | Super Dozer | 90 |
| D155AX-6SL | 354 | 92,469 - 94,283 | Semi-U / Full-U | 12.5 - 44.3 |
| D275AX-5SL | 449 | 116,527 - 118,652 | Semi-U / Full-U | 12.5 - 44.3 |



