Komatsu Forestry Equipment
View All Categories |
||
|
|
|
Forestry - Fecon
Fecon FTX 90
| Model | FTX 90-Loader | FTX 90-FM Forestry Mulcher |
|---|---|---|
| Weight with BH62 *estimated | 11350 lbs. | N/A |
| Weight with BH74 | 11650 lbs. | 12000 lbs. estimated |
| Weight with BH85 | 11980 lbs. | 12300 lbs. estimated |
| Length | 125" | 125" |
| Length with mower | 196" estimated | 196" estimated |
| Height | 83" | 83" |
| Width | 69" | 69" |
| Overall Width with BH64/Cutting Width | 69"/50" | 69"/50" |
| Overall Width with BH74/Cutting Width | 74"/60" | 74"/60" |
| Overall Width with BH85/Cutting Width | 85"/70" | 85"/70" |
| Ground Clearance | 14" | N/A |
| Tipping Load | 7160 lbs. | N/A |
| Rated Operating Capacity (35% of Tipping Load) | 2500 lbs. | N/A |
| Rated Operating Capacity (50% of Tipping Load) | 3580 lbs. | N/A |
| Breakout Force | 5240 lbs. | N/A |
| Low Range Speed | 3.6 mph | 2.6 mph |
| High Range Speed | 6.2 mph | 4.4 mph |
| Engine Model | Deutz Turbocharged Diesel BF4M2011 | Deutz Turbocharged Diesel BF4M2011 |
| Number of Cylinders | 4 | 4 |
| Maximum No-Load Speed | 2800 rpm | 2800 rpm |
| Gross Power @ 2800rpm | 87 HP | 87 HP |
| Cooling | Oil Cooled | Oil Cooled |
| Fuel Tank Capacity | 24 gallons | 24 gallons |
| Track Rollers | 6 each side | 6 each side |
| Track Shoes | Triple Grouser | Single Grouser |
| Ground Pressure w/o Attachments | 4.9 PSI | 6.2 PSI estimated |
| High Flow Hydraulic Pressure | 3400 PSI | 6090 PSI |
| Auxiliary Pump Flow | 20.6 PSI | 17 PSI |
| High Flow | 41 gpm | 41 gpm |
| Hydraulic Reservoir | 24 gallons | 24 gallons |
| Lim Risers | STD | STD |
| Winch (standard) | Optional | Optional |
| Winch (Skidder) | Optional | Optional |
| Diverter Valve | Optional | STD |
| Rear Hydraulics Kit | STD | STD |
| Single bar Steel Growser Pads | Optional | STD |
| Street Growser Pad Kit (triple bar pads) | STD | Optional |
| Cab Enclosure (adds side windows, door) | STD | STD |
| Forestry Door (includes removable screen) | STD | STD |
| Counterweight | STD 550 lbs. | STD 550 lbs. |
| Air Conditioning | STD | STD |
| Maximum Rated Torque @ 1600rpm | 199 ft-lbs. | 199 ft-lbs. |
Fecon FTX 100
| Model | FTX 100-L Loader |
|---|---|
| Weight With BH62 | 13,700 lbs. |
| Weight With BH74 | 13,975 lbs. |
| Weight With BH85 | 14,250 lbs. |
| Length of Tractor Only | 125" |
| Width of Tractor Only | 71" |
| Width With BH62 | 71" |
| Width With BH74 | 74" |
| Width With BH85 | 85" |
| Travel Speed (low/high) | 3.3/5.8 mph |
| Engine Model | Kubota V3800DI-T 97 HP |
| Number of Cylinders | 4 |
| Torque | 240 lbs-ft @ 150 rpm |
| Cooling | Liquid Cooled |
| Fuel Tank Capacity | 46 gallons |
| Oil Filter | Spin-On Type |
| Air Cleaner | Dry type dual element with Pre-Cleaner |
| Hi-flow Pressure | 5500 psi |
| High Flow | 39 gpm |
| Auxiliary Pressure | 3400 psi |
| Auxiliary Flow | 19 gpm |
| Hydraulic Reservoir | 23 gallons |
| Ground Clearance | 14" |
| Track Base | 71" |
| Track Pad Width | 5.3 psi |
| Rock Guards | 2 piece full length |
| Rollers | 1 Top/6 Bottom |
Fecon FTX 140
| Model | FTX 140-FM Forestry Mulcher |
|---|---|
| Weight With Stump Cutter | 14,000 lbs. |
| Weight With Forestry Mower | 15,100 lbs. |
| Overall Length | 17'9" |
| Cab Height | 86" |
| Operating Height | 95" |
| Overall Width | 73" |
| Cab Width | 35" |
| Track Gauge | 61" |
| Ground Clearance | 15" |
| Warning Lights | Coolant Temperature, Oil Pressure, Alternator, Intake |
| Gauges | Hourmeter, Fuel, Hydraulic Oil Temperature, Oil Temperature, Hydraulic Oil Filter, Hydraulic Oil Level, Voltmeter, Oil Pressure, Tachometer |
| Other Indicators | Seat Belt, Preheat, High |
| Engine Model | John Deere Engine 4045H 140HP Gross Power@2400RPM |
| Number of Cylinders | 4 |
| Cooling | Liquid cooled |
| Air Cleaner | Dry type dual element with Pre-Cleaner |
| Oil Filter | Spin-on type |
| Fuel Capacity | 52 gallons |
| Travel Speed High Range | 4.2 mph |
| Travel Speed Low Range | 2.4 mph |
| Hydraulic Pressure | 6,000psi / 3500psi |
| Implement Hydraulic Flow | 69gpm / 15gpm |
| Lift Cylinders | 23" x 4" dia. |
| Roll Cylinder | 3.5" dia. |
| Hydraulic Reservoir | 30 |
Fecon FTX 148
| Model | FTX 148-L Loader |
|---|---|
| Weight of Tractor Only | 13,360 lbs. |
| Weight of Tractor with BH85 | 16,300 lbs. |
| Length of Tractor with Quick Attach Plate | 164" |
| Length of Tractor with BH85SS | 208" |
| Overall Height | 99" |
| Width at Tracks | 72" |
| Overall Width | 84" |
| Travel Speed | 1-7 MPH |
| Engine Model | Caterpillar C 4.4 |
| Number of Cylinders | 4 |
| Horsepower | 142HP |
| Rated Torque@RPM | 450ft lbs@1600 |
| Cooling | Water |
| Fuel Tank | 46 gal. |
| Air Cleaner | Dual Element Dry Type |
| System Pressure | 6000 |
| High Flow | 61 |
| Low Flow | 26 |
| Hydraulic Reservoir | 26 |
| Undercarriage Type | Steel Cross Link |
| Track Width | 18" |
| Track Gauge | 54" |
| Ground Pressure (cross-link track) | 4.5 |
| Ground Clearance | 14" |
Fecon FTX 250
| Model | FTX 250-LGP | FTX 250-R |
|---|---|---|
| Weight (less attachment) | 25,500 lbs. | 29,000 lbs. |
| Weight (w/attachment) | 29,500 lbs. | 33,000 lbs. |
| Length | 24' 2" | 24' |
| Height | 114' | 9.5' |
| Width | 8' 3" | 8' 6" |
| Ground Clearance | 15.5" | 9" |
| Travel Speed | 5.3 mph | 7.5 mph |
| Ground Pressure | 4.2 psi @ 0 penetration | 5.7 psi @0 penetration |
| Engine | 250HP Cummins c8.3 | 250HP Cummins c8.3 |
| Cooling | liquid cooled | liquid cooled |
| Fuel Capacity | 88 gallons | 93 gallons |
| Fuel Consumption | 10 @ avg. speed | 10 @ avg. speed |
| System Pressure | 6000 psi | 6000 psi |
| High Flow | 75 gpm | 75 gpm |
| Hydraulic Reservoir | 71 gallons | 71 gallons |
Fecon FTX 350
| Model | FTX 350 |
|---|---|
| Weight With BH99HD | 28,000 lbs. |
| Length (without head) | 199" |
| Height | 121" |
| Width (without head) | 99" |
| Overall Width With BH99HD | 99" |
| Ground Clearance | 21" |
| Travel Speed w/3 gears | 0-5 mph |
| Engine Model | Cummins QSL 8.9 L |
| Number of Cylinders | 6 |
| Maximum RPM | 2100 |
| Gross Power @ 1800 RPM | 350 HP |
| Maximum rated Torque @ 1500 RPM | 1120 ft/lbs |
| Fuel Tank Capacity | 85 US Gallon |
| Fuel Consumption | 7 to 10 GPH |
| Engine Cooling System | glycol/air |
| Hydraulic Cooling System | oil/air |
| Rollers | 9 |
| Track Width | 28" |
| Ground Pressure (with 28" pads & BH99HD) | 3.4 psi |
| Hydraulic Pressure | 5,000 psi |
| Auxiliary Pump Flow | 18 gpm |
| High Flow | 140 gpm |
| Hydraulic Tank Capacity | 35 gallons |
| Air Conditioning | STD |
| Heater | STD |
| Radio AM/FM/CD Player | STD |
| Entry Light | STD |
| Front Lexan Window 1/2" | STD |
| R.O.P.S & F.O.P.S | STD |
| Maximum Capacity | 5675 lbs |
| Lateral Tilt (combined) | 30 degrees |
| Ramsey Winch 25,000 lbs | Optional |
| Espar Heater | Optional |
| Winter Cleats | Optional |
Fecon FTX 440
| Model | FTX440 - 24" Track Pads | FTX440 - 36" Track Pads |
|---|---|---|
| Weight - Tractor Only | 44100 lbs. | 47500 lbs. |
| Weight - with BH350 | 54100 lbs. | 57500 lbs. |
| Length - Tractor Only | 17'1" | 17'1" |
| Length - with BH350 | 23'2" | 23'2" |
| Height | 10'9" | 10'9" |
| Width - Tractor Only | 8'6" | 10'5" |
| Width - with BH350 | 9' | 9' |
| Ground Clearance | 21" | 21" |
| Ground Pressure | 7.7 psi. | 5.5 psi. |
| Travel Speed (Lo/Hi) | 2.6/3.8 mph, infinitely variable | 2.6/3.8 mph, infinitely variable |
| Track Gauge | 78" | 90" |
| Engine Model | Caterpillar C-13 Tier III | Caterpillar C-13 Tier III |
| Engine Power | 440HP @ 2100 rpm | 440HP @ 2100 rpm |
| Cylinders | Inline 6 | Inline 6 |
| Fuel Tank | 175 gal. | 175 gal. |
| Fuel Consumption | 14-22 gph | 14-22 gph |
| Cooling | Auto-reversing fan | Auto-reversing fan |
| PTO | 2350 ft-lbs, 1320 rpm max | 2350 ft-lbs, 1320 rpm max |






