Construction Equipment
View All Categories |
|
|
|
Power Motive Corp offers a complete line of Komatsu construction equipment to help you with every aspect of your project. From site preparation to finishing, Power Motive Corp has the high-quality products you need to do the job right.
Construcion Equipment - HM
![]() |
Model | Engine | Flywheel HP | Maximum Gross Vehicle Weight (lb) | Capacity (ton) | Capacity (cu yd) | Maximum Travel (mph) |
|---|---|---|---|---|---|---|---|
| HM300-2 | Komatsu SAA6D125E-5 | 329 | 113,360 lb | 30.1 | 21.7 | 36.4 | |
| HM350-2 | Komatsu SAA6D140E-5 | 394 | 139,900 | 35.6 | 25.9 | 35.5 | |
| HM400-2 | Komatsu SAA6D140E-5 | 438 | 152,200 | 40 | 29.2 | 36.4 | |
| HD325-7 | KOMATSU SAA6D140E-5 | 498 | 152,740 | 40 | 31.4 | 43.5 | |
| HD405-7 | KOMATSU SAA6D140E-5 | 498 | 165,520 | 45.2 | 35.7 | 43.5 | |
| HD465-7 | Komatsu SAA6D170E-5 | 715 | 219,760 | 61 | 44.7 | 43.5 | |
| HD605-7 | Komatsu | 715 | 242,290 | 69.4 | 52.3 | 43.5 | |
| SAA6D170E-3 | |||||||
| HD785-7 | Komatsu SAA12V140E-3 | 1,178 | 366,000 | 100.3 | 78.5 | 40.4 | |
| HD1500-7 | Komatsu SDA12V160 | 1406 | 550,000 | 150-164 | 102 | 36 | |
| 730E | Komatsu SSA16V159 | 1860 | 715,000 | 195-205 | 145 | 34.6 | |
| 830E-AC | Komatsu SDA16V160 | 2,360 | 850,650 | 240-255 | 193 | 40 | |
| 9.30E-02 | Komatsu SSDA16V160 | 2,550 | 1,106,670 | 320-330 | 276 | 40 | |
| 9.60E+01 | Komatsu SSDA18V170 | 3,346 | 1,270,000 | 360 | 280 | 40 | |
| 930E-4SE | Komatsu SSDA18V170 | 3,429 | 1,115,000 | - | 276 | 40 |














