Construction Equipment
View All Categories |
|
|
|
Power Motive Corp offers a complete line of Komatsu construction equipment to help you with every aspect of your project. From site preparation to finishing, Power Motive Corp has the high-quality products you need to do the job right.
Construcion Equipment - Shovels
![]() |
Model | Engine Make and Model | Flywheel HP | Operating Weight(lb) | Bucket Capacity(cu yd) | Level Crowd | Maximum Dump Height |
|---|---|---|---|---|---|---|---|
| PC1250-8 Shovel | Komatsu SAA6D170E-5 | 672 | 244,490 | 8.5 | 14'8'' | 28'7'' | |
| PC2000-8 Shovel | Komatsu SAA12V140E-3 | 956 | 429,900 | 14.4 | 15'11'' | 31'9'' | |
| PC3000-6 Shovel | Komatsu SSA12V159 | 1260 HP Diesel, | 555,700-575,500 | 19.5 | 15'5" | 33'6" | |
| 900 kW Electric | |||||||
| PC4000 Shovel | Komatsu SDA16V160 | 1875 HP Diesel, 1400 kW Electric | 838,000 - 870,000 | 29 | 18'4" | 39'4" | |
| PC5500 Shovel | 2 x Komatsu SSA12V159 | 2520 HP Diesel, 1880 kW Electric | 1,162,000-1,190,000 | 37 | 18'5" | 44'0" | |
| PC8000 Shovel | 2 x Komatsu SDA16V160 | 4,020 HP Diesel, 2900 kW Electric | 1,540,000 - 1,575,000 | 55 | 19'4" | 52'10'' | |














