Construction Equipment
View All Categories |
|
|
|
Power Motive Corp offers a complete line of Komatsu construction equipment to help you with every aspect of your project. From site preparation to finishing, Power Motive Corp has the high-quality products you need to do the job right.
Construcion Equipment - Excavators
![]() |
Model | Engine | Flywheel HP | Operating Weight (lb) | Bucket Capacity (cu yd) | Digging Depth Backhoe | Maximum Reach |
|---|---|---|---|---|---|---|---|
| PC09-1 | Komatsu 2D70E | 8.4 | 1,985 | 0.06 - 0.78 | 4'11'' | 9'4'' | |
| PC18MR-3 | Komatsu 3D67E-2 | 15 | 4,090 | N/A | N/A | N/A | |
| PC27MR-3 | Komatsu 3D82AE-6 | 25 | 6,460 | N/A | N/A | N/A | |
| PC35MR-3 | Komatsu 3D88E-6 | 29 | 7,909 | N/A | N/A | N/A | |
| PC45MR-3 | Komatsu 4D88E-6 | 38.2 | 10,571 | N/A | N/A | N/A | |
| PC55MR-3 | Komatsu 4D88E-6 | 38.2 | 11,380 | N/A | N/A | N/A | |
| PC78US-6 | Komatsu S4D95LE-3 | 54 | 15,850 | 0.37 | 13'5'' | 20'6'' | |
| PC88MR-8 | Komatsu SAA4D95LE-5 | 65 | 18,558 | N/A | 15'2" | 24'1" | |
| PC130-8 | Komatsu SAA4D95LE-5 | 92 | 27,700 | 0.24-0.78 | 18'1" | 27'2" | |
| PC138USLC-8 | Komatsu SAA4D95LE-5 | 92 | 31,107-32,568 | 0.34-1.00 | 19'4" | 28'7" | |
| PC160LC-7 Tier3 | Komatsu SAA4D107E-1 | 115 | 36,640- 37,790 | 0.48-1.24 | 20'6" | 30'4" | |
| PC200LC-8 | Komatsu SAA6D107E-1 | 148 | 46,643- 51,815 | 0.66 - 1.57 | 21'9" | 32'5" | |
| PC228USLC-3 | Komatsu SAA6D107E-1 | 148 | 49,900-51,110 | 0.66-1.57 | 21'9" | 32'5" | |
| PC200LC-8 Thumb Spec | Komatsu SAA6D107E-1 | 148 | 51,199 - 53,115 | 0.66-1.57 | 21'9" | 32'5" | |
| PC200LC-8 HD | Komatsu SAA6D107E-1 | 148 | 51,564-52,181 | 0.66-1.57 | - | - | |
| PC200LC-8 Super Long Front | Komatsu SAA6D107E-1 | 148 | 51,910 - 52,530 | 0.6 | 37'9" | 50'0" | |
| PC220LC-8 | Komatsu SAA6D107E-1 | 168 | 54,309 - 54,926 | 0.76 - 1.85 | 24'0" | 34'8" | |
| PC220LC-8 Super Long Front | Komatsu SAA6D107E-1 | 168 | 60,367 - 60,984 | 0.75 | 44'0" | 55'0" | |
| PC270LC-8 | Komatsu SAA6D107E-1 | 187 | 65,336- 67,393 | 0.76-2.13 | 22'9" | 34'8" | |
| PC270LC-8 Super Long Front | Komatsu SAA6D107E-1 | 187 | 66,359 - 68,828 | 0.75 | 41'5" | 60'0" | |
| PC308USLC-3 | Komatsu SAA6D107E-1 | 187 | 70,682 - 73,146 | 0.76 - 2.13 | 24'10" | 37'10" | |
| PC300LC-8 | Komatsu SAA6D114E-3 | 246 | 77,093- 79,152 | 0.89-2.56 | 26'10" | 39'1" | |
| PC300LC-8 Super Long Front | Komatsu SAA6D114E-3 | 246 | 82,722 - 84,397 | 1.25 | 40'10" | 60'0" | |
| PC300HD-8 | Komatsu SAA6D114E-3 | 246 | 85,085- 88,551 | 0.89 - 2.56 | 26'7" | 39'0" | |
| PC300HD-8 Super Long Front | Komatsu SAA6D114E-3 | 246 | 88,033 - 90,017 | 1.25 | 40'3" | 60'0" | |
| PC400LC-8 | Komatsu SAA6D125E-5 | 345 | 97,148 - 103,834 | 1.47 - 3.75 | 30'4" | 43'10" | |
| PC400LC-8 Super Long Front | Komatsu SAA6D125E-5 | 345 | 106,463 - 108,536 | 1.25 | 46'2" | 65'0" | |
| PC600LC-8 | Komatsu SAA6D140E-5 | 429 | 126,320 - 132,280 | 2.05 - 4.98 | 33'7" | 48'8" | |
| PC800LC-8 | Komatsu SAA6D140E-5 | 487 | 179,400-192,240 | 2.23 - 5.93 | 39'11" | 57'5" | |
| PC1250LC-8 | Komatsu SAA6D170E-5 | 672 | 234,790-254,000 | 4.4 - 8.8 | 38'0" | 57'3" | |
| PC2000-8 | Komatsu SAA12V140E-3 | 956 | 440,920 - 450,000 | 15.7 | 30'4" | 51'9" | |
| PC3000-6 | Komatsu SSA12V159 | 1260 HP Diesel, | 564,500-584,300 | 19.5 | 25'11" | 53'2" | |
| 900 kW Electric | |||||||
| PC4000 | Komatsu SDA16V160 | 1875 HP Diesel, 1400 kW Electric | 838,000 - 870,000 | 29 | 26'3" | 54'6" | |
| PC5500 | 2x Komatsu SSA12V159 | 2,520 HP Diesel, 1880 kW Electric | 1,157,000-1,186,000 | 37 | 26'3" | 60'2" | |
| PC8000 | 2 x Komatsu SDA16V160 | 4,020 HP Diesel, 2900 kW Electric | 1,540,000-1,590,000 | 55 | 26'6'' | 64'9" | |
| PC300HD-7 MH | Komatsu SAA6D114E-2 | 242 | 88,960 - 89,960 | N/A | N/A | 46' - 48' | |
| PC600LC-8 MH | Komatsu SAA6D140E-5 | 429 | 145,686-148,586 | N/A | N/A | 55' - 60' | |
| PC800LC-8 MH | Komatsu SAA6D140E-5 | 487 | 193,555-196,955 | N/A | N/A | 55' - 68' | |
| PC1250LC-8 MH | Komatsu SAA6D170E-5 | 672 | 244,418-279,157 | N/A | N/A | 55' - 70' | |















