Please Enter First Name 



Please Enter Last Name 



 



Please Enter the Text Shown in All Caps. 

PMC Departments

Follow Us On
Komtrax
Komatsu Virtual Network Distributor

A Proud Komatsu Virtual Network Distributor.

eParts Central
IEDA

Construction Equipment

View All Categories

Power Motive Corp offers a complete line of Komatsu construction equipment to help you with every aspect of your project. From site preparation to finishing, Power Motive Corp has the high-quality products you need to do the job right.

Construcion Equipment - Dozers

Model Engine Flywheel HP Operating Weight (lb) Blade Type Blade Capacity
D21A-8 Komatsu 4D94LE-2 40 8,690 Power Angle Tilt 0.75 yd3
D21P-8 Komatsu 4D94LE-2 40 9,350 Power Angle Tilt 0.89 yd3
D31EX-22 Komatsu SAA4D95LE-5 78 18,056 Power Angle Tilt 2.11 yd3
D31PX-22 Komatsu SAA4D95LE-5 78 18,056 Power Angle Tilt 2.11 yd3
D37EX-22 Komatsu SAA4D95LE-5 89 18,298 Power Angle Tilt 2.32 yd3
D37PX-22 Komatsu SAA4D95LE-5 89 18,298 Power Angle Tilt 2.55 yd3
D39EX-22 Komatsu SAA4D107E-1 105 20,834 Power Angle Tilt 2.72 - 2.89 yd3
D39PX-22 Komatsu SAA4D107E-1 105 20,834 Power Angle Tilt 3.00 yd3
D51EX-22 Komatsu SAA6D107E-1 130 28,043 Power Angle Tilt 3.5 - 3.8 yd3
D51PX-22 Komatsu SAA6D107E-1 130 29,145 Power Angle Tilt 3.8 yd3
D61EX-15 Komatsu SAA6D107E-1 168 37,237 Power Angle Tilt / Semi-U Tilt 4.5 - 5.6 yd3
D61PX-15 Komatsu SAA6D107E-1 168 41,735 Power Angle Tilt 5.0 yd3
D65EX-15 Komatsu SAA6D114E-3 205 45,129 Semi-U Tilt/Straight Tilt/Angle 4.64 - 7.34 yd3
D65WX-15 Komatsu SAA6D114E-3 205 46,589 Semi-U Tilt 8.15 yd3
D65PX-15 Komatsu SAA6D114E-3 205 46,763 Straight Tilt 4.83 yd3
D65WX-15 PAT Komatsu SAA6D114E-3 205 47,773 PAT 5.75 yd3
D65EX-15SL Komatsu SAA6D114E-3 205 52,097 Straight/Semi-U w/Trash Rack 12.6 - 14.8 yd3
D85PX-15 Komatsu SAA6D125E-5 264 60,960 Straight 7.7 yd3
D85EX-15 Komatsu SAA6D125E-5 264 61,950 Straight / Semi-U / Full-U 6.8 - 11.1 yd3
D85EX-15SL Komatsu SAA6D125E-5 264 62,245 Straight/Semi-U/Full-U w/Trash Rack 16.8 - 22.5 yd3
D155AX-6 Komatsu SAA6D140E-5 354 87,100 Semi-U/Full-U/Strengthened 12.3 - 15.6 yd3
D155AX-6SL Komatsu SAA6D140E-5 354 96,709 Semi-U/Full-U 26.8 - 33.2 yd3
w/Trash Rack
D275AX-5SL Komatsu SAA6D140E-5 410 116,528 Semi-U/Full-U 36.6 - 44.3 yd3
w/Trash Rack
D275AX-5 Komatsu SAA6D140E-5 449 113,600 SIGMADOZER™ 17.9 - 21.7 yd3
Semi-U / U-Dozer
D375A-5 Komatsu SAA6D170E-5 525 153,350 Semi-U / U-dozer / 24.2 - 28.8 yd3
Dual Tilt
D475A-5 Tier 2 Komatsu SAA12V140E-3 890 238,960 Semi-U / U-dozer / 35.6 - 45.0 yd3
Dual Tilt
D475A-5SD Tier 2 Komatsu SAA12V140E-3 890 249,560 Super Dozer 58.9 yd3
D575A-3SD Komatsu SA12V170E 1,150 336,420 Super Dozer 90 yd3