Construction Equipment
View All Categories |
|
|
|
Power Motive Corp offers a complete line of Komatsu construction equipment to help you with every aspect of your project. From site preparation to finishing, Power Motive Corp has the high-quality products you need to do the job right.
Construcion Equipment - Crushers
![]() |
Model | Engine | Flywheel HP | Weight (lb) | Crusher | Product Size | Production Rate |
|---|---|---|---|---|---|---|---|
| BR380JG-1 | Komatsu SAA6D107E-1 | 187 | 72,090 | Jaw | 2.0" - 5.9" | 55 - 265 U.S. ton/h | |
| 42" x 22" | |||||||
| BR550JG-1 | Komatsu SAA6D125E-2 | 306 | 104,720 | Jaw | 2.2" - 7.9" | 110-507 U.S. ton/h | |
| 44'' X 30'' | |||||||
| BR580JG-1 | Komatsu SAA6D125E-5 | 345 | 108,000 - 112,440 | Jaw | 2.2" - 7.9" | 110-507 U.S. ton/h | |
| 44'' X 30'' | |||||||














