Please Enter First Name 



Please Enter Last Name 



 



Please Enter the Text Shown in All Caps. 

PMC Departments

Follow Us On
Komtrax
Komatsu Virtual Network Distributor

A Proud Komatsu Virtual Network Distributor.

eParts Central
IEDA

Equipment Attachments

View All Categories

Wheel Loader Forks

Model Carriage Width (Inches) Tine Length (Inches) Weight (Lbs) Capacity (Lbs)
Below forks fit WB146-5, WB156-5, WA70-6, WA100M-6, WA80-6
100CUF6048H 60" 48" 1250 8400
100CUF6048M 60" 48" 1100 8400
100CUF6060H 60" 60" 1350 8400
100CUF6060M 60" 60" 1200 8400
Below forks fit WA150-6, WA-200-6, WA200PZ-6
200CUF6048H 60" 48" 1625 19700
200CUF6048M 60" 48" 1345 19700
200CUF6060H 60" 60" 1850 19700
200CUF6060M 60" 60" 1485 19700
200CUF9648H 96" 48" 1745 19700
200CUF9648M 96" 48" 1525 19700
200CUF9660H 96" 60" 1940 19700
200CUF9660M 96" 60" 1710 19700
200UPF6054M 60" 54" 950 19700
Below Forks Fit 250-6, PZ
300CUF6048H 60" 48" 1625 19700
300CUF6048M 60" 48" 1345 19700
300CUF6060H 60" 60" 1850 19700
300CUF6060M 60" 60" 1485 19700
300CUF6072H 60" 72" 1990 19700
300CUF6072M 60" 72" 1625 19700
300CUF6084H 60" 84" 2130 19700
300CUF6084M 60" 84" 1765 19700
300CUF9648H 96" 48" 1745 19700
300CUF9648M 96" 48" 1525 19700
300CUF9660H 96" 60" 1940 19700
300CUF9660M 96" 60" 1710 19700
300CUFSD6060M 60" 60" - 19700
300CUFSD6072M 60" 72" - 19700
300CUFSD6084M 60" 84" - 19700
300CUFSD6096M 60" 96" - 19700
300CUFSD9660M 96" 60" - 19700
300CUFSD9672M 96" 72" - 19700
300CUFSD9684M 96" 84" - 19700
300CUFSD9696M 96" 96" - 19700
300UPF6054M 60" 54" 950 19700
Below forks fit WA320-6, PZ
500CUF6060H 60" 60" 1850 19700
500CUF6060M 60" 60" 1485 19700
500CUF6072H 60" 72" 1990 19700
500CUF6072M 60" 72" 1625 19700
500CUF6084H 60" 84" 2080 19700
500CUF6084M 60" 84" 1765 19700
500CUF9660H 96" 60" 2360 19700
500CUF9660M 96" 60" 1710 19700
500CUFSD6060M 60" 60" - 19700
500CUFSD6072M 60" 72" - 19700
500CUFSD6084M 60" 84" - 19700
500CUFSD6096M 60" 96" - 19700
500CUFSD9660M 96" 60" - 19700
500CUFSD9672M 96" 72" - 19700
500CUFSD9684M 96' 84" - 19700
500CUFSD9696M 96" 96" - 19700
500UPF6054M 60" 54" 950 19700
Below forks fit WA380-6, WA430-6
600CUF10660H 106" 60" 2725 33250
600CUF10660M 106" 60" 2650 33250
600CUF10672H 106" 72" 2825 33250
600CUF10672M 106" 72" 2750 33250
600CUF10684M 106" 84" 2900 33250
600CUF10696M 106" 96" 3150 33250
600UPF9660M 96" 60" 1700 33250
600UPF9672M 96" 72" 1850 33250
Below forks fit WA450-6, WA470-6, WA480-6
700CUF10660H 106" 60" 2950 51700
700CUF10660M 106" 60" 2850 51700
700CUF10672H 106" 72" 3200 51700
700CUF10672M 106" 72" 3100 51700
700CUF10684M 106" 84" 3350 51700
700CUF10696M 106" 96" 3600 51700
Below forks fit WA500-6
800CUF10660M 106" 60" 2850 51700
800CUF10672M 106" 72" 3100 51700
800CUF10684M 106" 84" 3350 51700
800CUF10696M 106" 96" 3600 51700
Below forks fit WA600-6
900CUF10660M 106" 60" 5400 67500
900CUF10672M 106" 72" 5800 67500
900CUF10684M 106" 84" - 67500
900CUF10696M 106" 96" - 67500