Equipment Attachments
View All Categories |
|
|
Hydraulic Hammers
| Model | Carrier WGT (US tons) | Unit WGT (LBS) | Operating Pressure (psi) | Impact Frequency (bpm) | Impact Energy Class ft lbs** | Carrier Weight Range (tons) | Oil Flow (gpm) | Working Weight (LBS) | Tool Diameter (in) | Tool Working Length (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| GH06 | 1.2-2.2 | 235 | 1650 | 480 - 1200 | 150 | 1.1 - 2.2 | 2.5 - 7 | 235 | 1.7 | 12.2 |
| GH07 | 1.5-2.75 | 270 | 1500 | 500 - 1200 | 200 | 1.4 - 2.75 | 4 - 9 | 270 | 1.9 | 13.1 |
| GH1 | 2.5-4.5 | 450 | 1750 | 550 - 1100 | 350 | 2.7 - 4.5 | 7 - 13 | 450 | 2.2 | 13.6 |
| GH2 | 3 6 | 525 | 2250 | 500 - 1300 | 500 | 3.3 - 6 | 7 - 17 | 525 | 2.6 | 14.4 |
| GH3 | 4-7.5 | 800 | 1900 | 500 - 1150 | 750 | 4.4 - 7.5 | 12 - 26 | 800 | 3 | 16.1 |
| GH4 | 6.5-11 | 1250 | 2200 | 400-1050 | 1300 | 6.5-11 | 13-32 | 1250 | 3.4 | 18 |
| GH6 | 12-15.5 | 2150 | 2400 | 500-800 | 2000 | 11-15.5 | 24-40 | 2150 | 4.2 | 20 |
| E208 | 14-21 | 2900 | 2587 | 430-780 | 2500 | 14-21 | 26-48 | 2900 | 4.6 | 21.5 |
| GH9 | 20-28 | 3600 | 2600 | 500-670 | 3000 | 20-28 | 40-53 | 3600 | 5 | 24 |
| GH10 | 23-33 | 4200 | 2600 | 400-550 | 4000 | 23-33 | 44-55 | 4200 | 5.4 | 24.5 |
| GH12 | 28-43 | 5650 | 2650 | 380-480 | 5500 | 28-43 | 45-58 | 5650 | 5.7 | 25.5 |
| GH15 | 33-50 | 6800 | 2600 | 320-400 | 8000 | 33-50 | 53-66 | 6800 | 6.1 | 27 |
| GH18 | 35-57 | 7800 | 2500 | 300-400 | 12000 | 35-57 | 58-77 | 7800 | 6.5 | 29 |
| GH30 | 50-93 | 13500 | 2500 | 310-390 | 15000 | 50-93 | 74-92 | 13500 | 7.2 | 32 |













