Please Enter First Name 



Please Enter Last Name 



 



Please Enter the Text Shown in All Caps. 

PMC Departments

Follow Us On
Komtrax
Komatsu Virtual Network Distributor

A Proud Komatsu Virtual Network Distributor.

eParts Central
IEDA

Equipment Attachments

View All Categories

Excavator Buckets

Excavator Buckets

Part Number Width (Inches) Struck Capacity Rated Capacity Teeth Lip Size T-1 Steel Weight (LBS)
Below buckets fit: PC18MR-2, PC20MR-2, PC27MR-2, PC35MR-2
10005E 10" 0.037 0.056 3 1"x5" 138
12005E 12" 0.048 0.069 3 1"x5" 150
16005E 16" 0.065 0.094 4 1"x5" 175
18005E 18" 0.074 0.106 4 1"x5" 185
20005E 20" 0.083 0.118 4 1"x5" 200
24005E 24" 0.1 0.143 5 1"x5" 220
30005E 30" 0.125 0.18 5 1"x5" 255
36005E 36" 0.151 0.218 6 1"x5" 295
Below buckets fit: PC40MR-2, PC50MR-2, PC58UU-3
12025E 12" 0.067 0.088 3 1"x8" 316
16025E 16" 0.09 0.121 4 1"x8" 327
18025E 18" 0.095 0.128 4 1"x8" 358
20025E 20" 0.109 0.142 4 1"x8" 393
24025E 24" 0.132 0.177 5 1"x8" 429
30025E 30" 0.169 0.227 5 1"x8" 478
36025E 36" 0.206 0.276 6 1"x8" 529
Below buckets fit: WB146-5, WB156-5
12049E 12" 0.106 0.14 3 1"x8" 325
16049E 16" 0.132 0.173 4 1"x8" 375
18049E 18" 0.152 0.199 4 1"x8" 400
20049E 20" 0.209 0.224 4 1"x8" 430
24049E 24" 0.211 0.276 5 1"x8" 465
30049E 30" 0.269 0.353 5 1"x8" 500
36049E 36" 0.328 0.423 6 1"x8" 575
Below buckets fit: PC60-7B, PC75R-2, PC78MR-6, PC88MR-8, PC95R-2
12050E 12" 0.112 0.147 3 1"x8" 335
16050E 16" 0.139 0.182 4 1"x8" 350
18050E 18" 0.16 0.209 4 1"x8" 380
20050E 20" 0.181 0.236 4 1"x8" 435
24050E 24" 0.222 0.29 5 1"x8" 475
30050E 30" 0.283 0.391 5 1"x8" 535
36050E 36" 0.345 0.452 6 1"x8" 625
Below Buckets Fit: PC120-6, PC128US-2, PC138USLC-2, PC158USLC-2
18150E 18" 0.285 0.412 3 1-1/2"x12" 875
24150E 24" 0.395 0.571 4 1-1/2"x12" 1025
30150E 30" 0.505 0.73 4 1-1/2"x12" 1110
36150E 36" 0.615 0.889 5 1-1/2"x12" 1295
42150E 42" 0.725 1.048 5 1-1/2"x12" 1430
48150E 48" 0.835 1.206 6 1-1/2"x12" 1610
Below buckets fit: PC160LC-7, 8
18175E 18" 0.284 0.508 3 1-1/4"x12" 1100
20175E 20" 0.448 0.593 3 1-1/4"x12" 1175
24175E 24" 0.512 0.678 4 1-1/4"x12" 1350
30175E 30" 0.641 0.847 4 1-1/4"x12" 1450
36175E 36" 0.769 1.017 5 1-1/4"x12" 1650
42175E 42" 0.897 1.186 5 1-1/4"x12" 1850
48175E 48" 1.025 1.356 6 1-1/4"x12" 1950
54175E 54" 1.153 1.525 6 1-1/4"x12" 2050
Below buckets fit: PC200LC-7, 8
20200E 20" 0.526 0.689 3 1-1/2"x12" 1350
24200E 24" 0.601 0.787 3 1-1/2"x12" 1550
30200E 30" 0.751 0.984 4 1-1/2"x12" 1750
36200E 36" 0.901 1.18 5 1-1/2"x12" 1950
42200E 42" 1.052 1.377 5 1-1/2"x12" 2200
48200E 48" 1.202 1.574 6 1-1/2"x12" 2400
54200E 54" 1.352 1.771 6 1-1/2"x12" 2500
Below buckets fit: PC220LC-7, 8, PC228USLC-3, PC270LC-7, 8 , PC308USLC-3
24220E 24" 0.701 0.902 3 1-1/2"x12" 1750lbs.
30220E 30" 0.876 1.128 4 1-1/2"x12" 2050
36220E 36" 1.051 1.354 5 1-1/2"x12" 2300
42220E 42" 1.227 1.579 5 1-1/2"x12" 2500
48220E 48" 1.402 1.805 6 1-1/2"x12" 2750
54220E 54" 1.577 2.03 6 1-1/2"x12" 2900
60220E 60" 1.752 2.256 7 1-1/2"x12" 3100
Below buckets fit: PC300LC-7, 8, PC350-8
24251E 24" 0.767 0.978 3 2"x16" 2350
30251E 30" 0.895 1.258 3 2"x16" 2550
36251E 36" 1.094 1.537 4 2"x16" 2750
42251E 42" 1.293 1.816 4 2"x16" 3000
48251E 48" 1.492 2.096 5 2"x16" 3300
54251E 54" 1.691 2.375 5 2"x16" 3500
60251E 60" 1.889 2.655 6 2"x16" 3650
66251E 66" 2.15 2.85 6 2"x16" 3750
Below buckets fit: PC400LC-8, PC450-8
24300E 24" 0.95 1.193 3 2"x16" 2825
30300E 30" 1.188 1.492 3 2"x16" 3025
36300E 36" 1.425 1.79 4 2"x16" 3225
42300E 42" 1.663 2.088 4 2"x16" 3500
48300E 48" 1.9 2.387 5 2"x16" 3650
54300E 54" 2.138 2.685 5 2"x16" 3800
60300E 60" 2.375 2.984 6 2"x16" 3925
66300E 66" 2.6 3.3 6 2"x16" 4300
72300E 72" 2.85 3.58 7 2"x16" 4695
Below buckets fit: PC600LC-7, 8, PC800LC-8
36400E 36" 1.961 2.409 3 2-1/2"x19" 4995
42400E 42" 2.288 2.811 4 2-1/2"x19" 5595
48400E 48" 2.615 3.212 4 2-1/2"x19" 6150
54400E 54" 2.942 3.614 5 2-1/2"x19" 6650
60400E 60" 3.269 4.015 5 2-1/2"x19" 6995
66400E 66" 3.596 4.417 5 2-1/2"x19" 7550
72400E 72" 3.923 4.819 6 2-1/2"x19" 7925
Below buckets fit: PC1100LC-6, PC1250-7, 8
54706E 54" 3.45 4.18 4 3-1/2"x19" 9203
60706E 60" 3.89 4.78 4 3-1/2"x19" 9718
66706E 66" 4.34 5.4 5 3-1/2"x19" 10413
72706E 72" 4.78 6.02 5 3-1/2"x19" 10929
80706E 80" 5.38 6.86 5 3-1/2"x19" 11643
84706E 84" 5.68 7.27 6 3-1/2"x19" 11914