Equipment Attachments
View All Categories |
|
|
Compactors
| Model | Carrier Wgt (tons) | Unit Wgt (lbs) | Impulse Force (lbf) | Cycles per Minute | Oil Flow Required (gpm) | Operating Pressure (psi) | Swivel Feature | Baseplate Dimensions (in) | Compaction Area (sq ft) | Height (in) | Width (in) | Bracket Inside Width (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2D | 2.5-6 | 380 | 3500 | 2400 | 11-13 | 1500-2000 | n/a | 12.5x25 | 2.2 | 28 | 12.5 | 7 |
| C4C | 5-12.5 | 870-960 | 7800 | 2100 | 18-22 | 1700-2200 | opt. | 23x34 | 5.4 | 30 | 23 | 10.25 |
| C6C | 6-21 | 1650-1715 | 16000 | 2200 | 28-33 | 1800-2300 | opt. | 29x40 | 8.1 | 39 | 29 | 12.5 |
| C8C | 15-32.5 | 2240-2325 | 24000 | 2200 | 38-43 | 2000-2500 | opt. | 34x46 | 10.9 | 45 | 34 | 14-9/16 |
| C10C | 30-50 | 3530-3615 | 34000 | 2200 | 40-55 | 2000-2500 | opt. | 40x52 | 14.5 | 50 | 40 | Varies with Carrier |
| C12C | 40-70 | 4350-4475 | 45000 | 2200 | 55-70 | 2000-2500 | opt. | 45x58 | 18.1 | 55 | 45 | Varies with Carrier |













