Equipment Attachments
View All Categories |
|
|
Compaction Wheels
| Model | Width (Inches) | Rim Diameter (Inches) | Rims | Approx. Weight(LBS) |
|---|---|---|---|---|
| DC-12 B | 11" | 32" | 2 | 975 |
| DC-18 B | 17" | 32" | 3 | 1250 |
| DC-24 B | 23" | 32" | 3 | 1350 |
| DC-36 B | 35" | 32" | 5 | 1650 |
| DC-14 BL | 14" | 38" | 2 | 1650 |
| DC-18 BL | 17" | 38" | 3 | 2350 |
| DC-24 BL | 23" | 38" | 3 | 2450 |
| DC-36 BL | 35" | 38" | 4 | 3250 |
| DC-48 BL | 46" | 38" | 5 | 4050 |
| DC-18 EX | 18" | 42" | 3 | 3050 |
| DC-24 EX | 23" | 42" | 3 | 3250 |
| DC-36 EX | 35" | 42" | 4 | 4300 |
| DC-48 EX | 46" | 42" | 5 | 5450 |
| DC-24 EXL | 23" | 48" | 3 | 3900 |
| DC-36 EXL | 35" | 48" | 4 | 5250 |
| DC-48 EXL | 46" | 48" | 5 | 6450 |
| DC-60 EXL | 58" | 48" | 6 | 7700 |













